Model DF-0130/DF-0150V are developed by applying NITTOKU made original controller as well as the newest servomotors. In addition to the compact and simple mechanism of the machine, remarkably easy and flexible specification changes can be performed with NC 7 axes control. Minimized machine space and high cost performance due to compact machine base with mono block casting. Model HDF-0160 is developed by adding 4 NC axes to DF type winding machine and been modified to 11 axes type. This model is recognized as high speed version (Winding &hooking) of model DF-0150.
DF-0150 | HDF-0160 | DF-0150V |
Model | DF-0150 | DF-0150V | HDF-0160 |
---|---|---|---|
Applied core size | Outer dia. : ø20mm- ø70mm tack height : 20mm-70mm |
||
Shaft dia. | ø5-ø18mm | ||
Shaft length | 100-240mm | ||
Commutator outer dia. | ø10-ø40mm | ||
Commutator height | 10-30mm | ||
No. Of slots | Min. 5 slots | ||
No. Of segments | 1-3 times of no. of slots | ||
Applicable wire gauge | ø0.1-ø1.3mm | ||
Flyer rotating speed | Max. 3000rpm | ||
No. Of control axes | 7 axes servomotor | 11 axes servomotor | |
Power supply | AC200V±10% 3-phase 50/60Hz | ||
Power consumption | 5KVA | 8KVA | |
Air supply | Min. 0.4MPa Air consumption: 15l/min. |
||
Machine dimensions | 1,600(W) x1,400(D) x1,600(H)mm |
1,200(W) x850(D) x1,800(H)mm |
1,600(W) x1,400(D) x1,600(H)mm |
Machine weight | Approx. 1,000kg |