![]() |
![]() |
|---|---|
| KIO-01 | KIO-0450NF With Conveyer |
| Model | KIO-01 | KIO-0450 | KIO-0450NF |
|---|---|---|---|
| Applied core size | Outer dia. : Max. ø80mm
Stack height : Max. 35mm |
Max. ø60mm Max. ø35mm |
Max. ø60mm * Max. 55mm |
| Applicable wire gauge | Max. ø0.35mm / Max. ø0.5mm (option) | Max. ø0.35mm | |
| No. of flyers | One flyer | 4 flyers (Flyer pitch 160mm) | |
| Flyer rotating speed | Max. 6,000rpm (Depends on flyer external dia.) | ||
| Indexing | 2 Indexing | ||
| Wire cutting method | Pulling and cutting by the wire clamp moving. Nipper cutter is available for heavy wire. | ||
| Terminal Wrapping | Executed By The Nozzle The Flyer To X, Y, Z Direction By Programming. | ||
| No. of control axes | 5 axes by AC servomotor | 6 axes by AC servomotor | |
| Power supply | AC200V±10% single phase 50/60Hz | AC200V±10% 3-phase 50/60Hz | |
| Air supply | Min. 0.4MPa | ||
| Machine Dimensions | 380(W) x1,400(D) x1,400(H)mm |
850(W) x930(D) x1,380(H)mm |
|
| Machine weight | Approx. 310kg | Approx. 450 | |