Introduce standard nozzle for winding machine. We have ceramic nozzle, ruby nozzle and carbide nozzle.
Also receive request of making special type of nozzle.
About price and lead time, please ask the nearest nittoku’s branch.
Network
Feature | Ceramic | Ruby | Carbide |
---|---|---|---|
Low frictional drag | ○ | ||
Resistant to breaking | ○ | ○ | |
Compatible with extremely fine coils | ○ | ||
For use with high tension | ○ | ||
Breaks during random winding | ○ | ○ | |
Easy threading | ○ | ||
Supported from small lots | ○ | ○ |
Type | Model | L1(mm) | L2(mm) | D1(mm) | d1(mm) | D2(mm) | |
---|---|---|---|---|---|---|---|
Ceramic | NSP0.8 | 30 | 5.5 | 0.8 | 0.3 | 3 | |
NSP1.0 | 30 | 8 | 1.0 | 0.5 | 3 | ||
NSP1.4 | 30 | 8 | 1.4 | 0.7 | 3 | ||
NSP2.0 | 30 | 13 | 2.0 | 1.0 | 3 | ||
NSP2.5 | 30 | 13 | 2.5 | 1.2 | 3 | ||
NSP3.0 | 30 | – | 3.0 | 1.4 | 3 | ||
Ruby | AS0.8RF | 30 | 6 | 0.8 | 0.3 | 3 | |
AS1.0RF | 30 | 6 | 1.0 | 0.5 | 3 | ||
AS1.4RF | 30 | 6 | 1.4 | 0.7 | 3 | ||
AS2.0RF | 30 | 13 | 2.0 | 1.0 | 3 | ||
AS2.5RF | 30 | 13 | 2.5 | 1.2 | 3 | ||
AS3.0RF | 30 | – | 3.0 | 1.4 | 3 | ||
AS0.8R Long | 30 | 15 | 0.8 | 0.2 | 3 | ||
AS1.0R Long | 30 | 15 | 1.0 | 0.3 | 3 | ||
Ruby | NS0.8R | 30 | 6 | 0.8 | 0.3 | 2 | |
NS1.0R | 26 | 6 | 1.0 | 0.3 | 2 | ||
NS2.0R | 28 | 13 | 2.0 | 0.8 | 3 | ||
NS2.5R | 28 | 13 | 2.5 | 1.0 | 3 | ||
NS3.0R | 28 | – | 3.0 | 1.2 | 3 | ||
Ruby | AR1.0x14R | 14 | 9 | 1.0 | 0.3 | 3 | |
AR1.0x17R | 17 | 12 | 1.0 | 0.3 | 3 | ||
AR1.5x11R | 11 | 6 | 1.5 | 0.6 | 3 | ||
AR1.5x14R | 14 | 9 | 1.5 | 0.6 | 3 | ||
AR1.5x17R | 17 | 12 | 1.5 | 0.6 | 3 | ||
AR2.0x11R | 11 | 6 | 2.0 | 0.8 | 3 | ||
AR2.0x14R | 14 | 9 | 2.0 | 0.8 | 3 | ||
AR2.0x17R | 17 | 12 | 2.0 | 0.8 | 3 | ||
AR2.5x14R | 14 | 9 | 2.5 | 1.1 | 3 | ||
AR3.0x11R | 11 | – | 3.0 | 1.2 | 3 | ||
AR3.0x14R | 14 | – | 3.0 | 1.2 | 3 | ||
Carbide | G0.5 | 30 | 2 | 0.5 | 0.3 | 3 | |
G0.8 | 30 | 8 | 0.8 | 0.3 | 3 | ||
G1.0 | 30 | 8 | 1.0 | 0.5 | 3 | ||
G1.4 | 30 | 8 | 1.4 | 0.7 | 3 | ||
G2.0 | 30 | 13 | 2.0 | 1.0 | 3 | ||
G2.5 | 30 | 13 | 2.5 | 1.2 | 3 | ||
G3.0 | 30 | – | 3.0 | 1.4 | 3 |
* Nozzle with other specifications and user-dedicated specifications are available.
Contact the Nittoku Business Division for more information.